CALL for quantities available
High-Density Balls/Spheres (priced per pound)
High-Density Balls (priced per ball)
High-Density Tungsten Cubes
HIGH-DENSITY BALLS/SPHERES
Priced per pound. Minimum order: 1 pound
Size | Composition | Density | Request A Quote |
---|---|---|---|
1.5mm (0.059") | Tungsten Alloy | 17.0 g/cc | Request A Quote |
2mm (0.079") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
2.29mm (0.09") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
2.5mm (0.1") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
2.79mm (0.11") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
3mm (0.118") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
4mm (0.157") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
5mm (0.197") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
5.59mm (0.220") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
6mm (0.236") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
8mm (0.315") with band | Tungsten Alloy | 18.6g/cc | Request A Quote |
10mm (0.394") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
HIGH-DENSITY BALLS (priced per ball)
Size | Composition | Density | Request A Quote |
---|---|---|---|
12.7mm (0.5") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
25.4mm (1") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
50.8mm (2") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
76.2mm (3") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
101.6mm (4") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
127.0mm (5") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
HIGH-DENSITY CUBES
Priced per pound. Minimum order: 1 pound.
Size | Composition | Density | Request A Quote |
---|---|---|---|
1.94mm (0.076") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
3.085mm (0.122") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
3.74mm (0.147") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
4mm (0.157") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
4.80mm (0.189") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
5mm (0.197") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
5.50mm (0.217") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
6mm (0.236") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
8mm (0.315") | Tungsten Alloy | 17.5 g/cc | Request A Quote |
10mm (0.394") | Tungsten Alloy | 17.5 g/cc | Request A Quote |